Tuition Fees & Payments

Tuition Fees & Payments

38 views

Undergraduate Programs for HSC/Equivalent Students

Programs & Credit Admission Fee Total Fee Semester Fee (10,000×8) Total Tuition fee  Result (GPA/CGPA)  Waiver (%) Tuition Fee Waiver Tuition Fee (After Waiver)
BSc in Computer Science and Engineering
144
10000 6,15,000.00 80000 5,35,000.00 5.00-7.49 25% 1,33,750.00 4,01,250.00
7.50-7.99 35% 1,87,250.00 3,47,750.00
8.00-8.99 45% 2,40,750.00 2,94,250.00
9.00-9.99 55% 2,94.250.00 2,40,750.00
10 70% 3,74,500.00 1,60,500.00
BSc in
Electrical and
Electronic
Engineering
156
10000 6,15,000.00 80000 5,35,000.00 5.00-7.49 25% 1,33,750.00 4,01,250.00
7.50-7.99 35% 1,87,250.00 3,47,750.00
8.00-8.99 45% 2,40,750.00 2,94,250.00
9.00-9.99 55% 2,94.250.00 2,40,750.00
10 70% 3,74,500.00 1,60,500.00

 


Undergraduate Programs for Diploma/Equivalent Students
BSc in
Computer
Science and
Engineering
144
10000
5,70,000.00
80000
4,90,000.00
5.00-6.50 25% 1,22,500.00 3,67,500.00
6.51-7.50 35% 1,71,500.00 3,18,500.00
7.51-8.50 45% 2,20,500.00 2,69,500.00
8.51-8.99 55% 2,69,500.00 2,20,500.00
9 70% 3,43,000.00 1,47,000.00
BSc in
Electrical
and Electronic
Engineering
156
10000
5,70,000.00
80000
4,90,000.00
5.00-6.50 25% 1,22,500.00 3,67,500.00
6.51-7.50 35% 1,71,500.00 3,18,500.00
7.51-8.50 45% 2,20,500.00 2,69,500.00
8.51-8.99 55% 2,69,500.00 2,20,500.00
9 70% 3,43,000.00 1,47,000.00
Undergraduate Programs for HSC/ Diploma/Equivalent Students
LLB (Hon’s) 134
10000
620000
80000
540000
5.00-7.49 25% 135000 405000
7.50-7.99 35% 189000 351000
8.00-8.99 45% 243000 297000
9.00-9.99 55% 297000 243000
10 70% 378000 162000
BA (Hon’s) in English
140
10000
400000
80000
320000
5.00-7.49 25% 80000 240000
7.50-7.99 35% 112000 208000
8.00-8.99 45% 144000 176000
9.00-9.99 55% 176000 144000
10 70% 224000 96000
BSS (Hon’s) in Public Administration 130
10000
385000
80000
305000
5.00-7.49 25% 76250 228750
7.50-7.99 35% 106750 198250
8.00-8.99 45% 137250 167750
9.00-9.99 55% 167750 137250
10 70% 213500 91500
BBA (Hon’s) in Banking & Finance
138
10000
540000
80000
460000
5.00-7.49 25% 115000 345000
7.50-7.99 35% 161000 299000
8.00-8.99 45% 207000 253000
9.00-9.99 55% 253000 207000
10 70% 322000 138000

 

Search Here

Messenger